This guide outlines everything you need to know to register messaging campaigns under the A2P 10DLC system. It includes campaign limits, process requirements, content rules, and detailed use case definitions.
- Default Limit: 50 campaigns per Brand
- Increase Request: Email [email protected] with your Account Code and the number of campaigns needed
Use cases must be selected during campaign registration and cannot be changed afterward. They fall into two categories:
| Use Case | Description |
|---|
| 2FA | Authentication, one-time passwords, or login codes |
| Account Notification | Alerts related to user accounts, billing, profile changes |
| Customer Care | Support, service interactions, account management |
| Delivery Notifications | Updates about product/service delivery or shipping |
| Fraud Alert Messaging | Warnings about suspicious account activity |
| Higher Education | Messaging for universities, colleges, educational institutions (not "free to consumer" programs) |
| Low Volume Mixed | Small businesses or test/demo cases needing multiple use cases with limited volume |
| Machine-to-Machine (M2M) | Device-to-device communication without human involvement |
| Marketing | Promotional, sales, or advertising content |
| Mixed | Two to five standard use cases combined in a single campaign |
| Polling and Voting | Surveys, feedback forms, voting programs |
| Public Service Announcement (PSA) | Awareness campaigns about important public matters |
| Security Alert | Notifications about system compromise, login from new devices, etc. |
(Vetting or additional approval required)
| Use Case | Description |
|---|
| Agents and Franchises | Brands with multiple agents/offices needing separate local numbers |
| Carrier Exemptions | Rare, must be approved by carriers |
| Charity | 501(c)(3) nonprofits sending donation appeals or charitable messaging |
| Emergency | Public health/safety messaging during disasters or emergencies |
| Kβ12 Education | Messaging for schools up to 12th grade and distance learning centers |
| Platform Free Trial | Platforms offering trial programs; requires separate contract |
| Political | Election-related messages, voter outreach β requires Campaign Verify or Aegis vetting |
| Proxy | App-based P2P messaging that uses pooled/proxy numbers |
| Public Safety (Restricted) | Reserved for government emergency messaging β requires pre-approval |
| Social | Alerts from influencers or public figures (e.g., celebrity fan groups) |
| Sole Proprietor | U.S./Canada-based individuals or businesses without EIN |
| Sweepstakes | Promotional messages related to prize drawings, contests |
| UCaaS Low Volume | Messaging via cloud communication platforms at low volumes |
| UCaaS High Volume | Messaging via cloud communication platforms at high volumes |
β οΈ
| Field | Description |
|---|
| Description | Clear explanation of the campaignβs purpose |
| Call-to-Action / Opt-In Flow | Explain how the end user provides consent |
| Terms & Conditions Link | Optional in TCR UI, but legally required |
| Privacy Policy Link | Same as above; required for compliance |
| Multimedia Uploads | Upload optional supporting files (T&C, CTA, Privacy Policy), max 10MB/file, 5 files |
| Sample Messages | Minimum of 1 message required (some use cases require 2+) |
| Sample MMS | Optional, attach image/video if using MMS |
| Use Cases Requiring 1 Message | Use Cases Requiring 2+ Messages |
|---|
| 2FA, Account Notification, Customer Care | Marketing, Mixed |
| Delivery, Fraud Alert, Higher Ed | Sweepstakes, Proxy, Social |
| M2M, Polling/Voting, PSA | Political, UCaaS, Platform Free Trial |
| Security Alert | Emergency, Kβ12, Agents & Franchises |
You'll be asked to confirm or provide information for the following:
- Subscriber Opt-In, Opt-Out, and Help message flows
- Opt-in/Opt-out keywords and responses
- HELP keyword and help response message
- Number pooling (if using 50+ numbers)
- Direct lending or loan content
- Embedded links (no Bitly, TinyURL, etc.)
- Embedded phone numbers
- Age-gated content
- Affiliate marketing disclaimer
| Class | Type | Score | TPM SMS | TPM MMS |
|---|
| A | Standard (Dedicated) | 75β100 | 4500 | 2400 |
| B | Standard (Mixed/Marketing) | 75β100 | 4500 | 2400 |
| C/D | Standard (50β74) | β | 2400 | 1200 |
| E/F | Standard (1β49) | β | 240 | 150 |
| T | Low Volume Mixed | β | 75 | 50 |
| GβZ | Special Use Cases | β | varies | varies |
| Tier | Vetting Score | Daily Cap |
|---|
| Top | 75β100 | 200,000 |
| High Mid | 50β74 | 40,000 |
| Low Mid | 25β49 | 10,000 |
| Low | 1β24 | 2,000 |
| Sole Prop | N/A | 1,000 |
| Special Cases (e.g., Political, Emergency) | varies | Standard/Uncapped |
π§ Email: [email protected]
π Visit: www.fractel.com